May, 2006

...now browsing by month

 

County Market Statistics

Monday, May 1st, 2006


I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.

Market Watch for Active Listings April 29, 06
Avg List Price
Median List Price
Avg Days On Market
DuPage County, IL
Single Family under $500K $318,760 $317,500 54
Single Family over $500K $1,040,004 $824,900 92
Condo/Townhome under $300K $184,276 $181,000 57
Condo/Townhome over $300K $442,849 $394,394 99
Kane County, IL
Single Family under $500K $282,844 $274,000 71
Single Family over $500K $797,175 $685,000 96
Condo/Townhome under $300K $204,668 $206,900 69
Condo/Townhome over $300K $369,632 $335,140 100
Will County, IL
Single Family under $500K $272,572 $262,500 65
Single Family over $500K $818,588 $689,900 86
Condo/Townhome under $300K $188,584 $189,900 60
Condo/Townhome over $300K $436,174 $372,900 90
Kendall County, IL
Single Family under $500K $275,021 $268,000 71
Single Family over $500K $703,473 $635,000 101
Condo/Townhome under $300K $186,078 $189,900 69
Condo/Townhome over $300K $349,927 $339,000 >66

MORTGAGE. National Averages (April 29, 06)*

30-year fixed Rate – 6.13% APR – 6.32%
15-year fixed Rate – 5.78% APR – 6.08%
5/1 ARM Rate – 5.78% APR – 6.97%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.