| 2004 Home sales in Downers Grove (Single Family, Condos & Townhomes) | |||
| TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
| 1018 | 50 | $278,200 | $304,561 |
| 2005 Home sales in Downers Grove (Single Family, Condos & Townhomes) | |||
| TOTAL LISTINGS | AVERAGE DAYS ON MARKET | MEDIAN PRICE | AVERAGE PRICE |
| 1018 | 74 | $312,000 | $338,633 |
In 2005 the Highest Priced home sold in Downers Grove according to MLSNI (won’t necessarily show custom builts and private sales) was a home for $1,495,000 and the lowest was a condominium for $78,000.
The average home in Downers Grove appreciated about 11.1% in 2005, virtually the same as the year before
All stats are compiled from the Multiple Listing Service of Northern Illinois, provided for informational purposes only… not guaranteed

