Fabulous Horse Property
164 Springwood Ln
10.5 Acres in Barrington Hills
View Virtual Tour
A delightful property with access to the main Forest Preserve trail which can lead to over 50 miles of paths, or take you directly to the Barrington Hills Riding Center. The center is also only a five minute trailer ride for those that want to ride inside.
This property attends Barrington School District 220
164 Springwood Lane, BARRINGTON HILLS, IL 60010 (MLS # 07846301)
(all data current as of 2/22/2012)| Price | $899,900 |
|---|---|
| Beds | 6 |
| Baths | 3 full, 1 half |
| Home size | 3,510 sq ft |
| Lot Size | 448,000 sq ft |
| Days on Market | 236 |
Stunning horse property, 10+ acres w/ 6 grass paddocks, 1 Sand and a 100 X 220 riding arena Heated stable w/ 7 12 X 12 fully matted stalls, 12 X 12 Wash Rack (Hot & cold water) Backs to Forest Preserve main trail. Inground pool. House features incredible views, gorgeous three season porch, great stone fireplace, grooms/inlaw quarters. Huge bedrooms, huge living & dining rooms House needs some work/updating-as is
Property Type(s): Detached Single
| Last Updated | 10/9/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1954 | Community | Barrington Area |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 | Walk Score ® |
0
|
Price History
| Prior to Oct 3, '11 | $999,990 |
|---|---|
| Oct 3, '11 - Today | $899,900 |
Schools
| Elementary School | Countryside Elementary School |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL PRAIRIE |
| High School | Barrington High School |
Additional Details
| Addtl Room 1 Size | 14X20 | Addtl Room 2 Size | 14X18 |
|---|---|---|---|
| Addtl Room 3 Size | 12X12 | Addtl Room 4 Size | 26X12 |
| Addtl Room 5 Size | 12X18 | Addtl Room 6 Size | 8X12 |
| Addtl Room 7 Size | 13X21 | Addtl Room 8 Size | 15X10 |
| Assessment/Association Dues $ | 0 | 2nd Bedroom Size | 10X13 |
| 3rd Bedroom Size | 17X12 | 4th Bedroom Size | 09X08 |
| Dining Room Size | 14X15 | Family Room Size | 20X23 |
| Kitchen Size | 12X15 | Living Room Size | 23X20 |
| Lot Size | 10+ Acres | Master Bedroom Size | 14X22 |
| Taxes | 19365.79 | Tax Year | 2009 |
| Laundry Size | 8X10 |
Features
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, 6th Bedroom, Breakfast Room, Den, Enclosed Porch, Loft, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Loft |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Recreation Rm |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | 2nd Kitchen |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | Enclosed Porch |
| Addtl Room 7 Window Treatments (Y/N) | No |
| Addtl Room 8 Flooring | Vinyl |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Breakfast Rm |
| Addtl Room 8 Window Treatments (Y/N) | No |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | 3+ (Window/Wall Unit) |
| Appliances | Compactor-Trash, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Horse-Riding Area, Horse-Riding Trails, Street Paved |
| Assessment Includes | None |
| Basement (Y/N) | Partial |
| Basement | Unfinished |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Circular |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Fan-Whole House, Security System, Sump Pump, TV Antenna, Water-Softener Owned |
| Exposure | W (West) |
| Exterior Building Type | Brick, Frame |
| Exterior Property Features | Horse Barn/Pole Barn, Patio, Pool In-Ground, Porch, Porch Screened, Storage Shed |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Window Treatments (Y/N) | None |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Hot Water/Steam, Oil, Propane, Radiant |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Fenced Yard, Forest Preserve Adjacent, Horses Allowed, Paddock, Rear of Lot, Wooded |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Septic-Private |
| Special Assessments | N |
| Special Compensation Info. | None |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Other |
| Tax Exemptions | Homeowner |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Of Naperville





















