Riverwalk location (really close to town). Updated like new construction. Natural red oak flooring throughout, wine refrigerator, upgraded bathrooms, breakfast bar, spacious master with luxury master bath (double sinks,separate shower from soaking tub). Convenient 2nd floor laundry. Upgrades galore!
| Last Updated | 2/22/2012 | Tract | River Bend |
|---|---|---|---|
| Year Built | 1997 | Community | Naperville |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 |
|
43
|
Schools
| Elementary School | Elmwood Elementary School |
|---|---|
| Jr. High School | LINCOLN JUNIOR HIGH SCHOOL |
| High School | Naperville Central High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 138 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Coop Annual Tax Ded | 0 |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X10 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | TV-Cable |
| Exposure | S (South) |
| Exterior Building Type | Brick |
| Exterior Property Features | Patio |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Laundry Hook-Up in Unit |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | 2nd Level |
| Laundry Size | 6X4 |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X12 |
| Lot Description | Common Grounds, Cul-de-sac, Landscaped Professionally |
| Lot Dimensions | COMMON |
| Management | Manager Off-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 13X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Deduction Year | 20 |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 3776 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 Team,Ltd, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Angus Woodbury to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














