
Property Attributes
- MLS#06946208
- TypeSingle Family
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodBrookwood Trace
- Zip60565
- StyleTraditional
- Year Built2022
- Taxes$ 2501
- Price$ 1,490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4700
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROPOSED NEW CONSTRUCTION ON BEAUTIFUL 1/2 ACRE LOT W/TOWERING TREES IN HIGHLY ACCLAIMED DIST #204 SCHOOLS (NEUQUA HS)!! PROPERTY IS ANNEXED INTO THE CITY OF NAPERVILLE. BUILDER HAS MANY FLOOR PLANS TO CHOOSE FROM OR START FROM SCRATCH!! TOP OF THE LINE FINISHES W/ONE OF THE AREAS FINEST BUILDERS!!
Elementary School | Middle School | High School |
---|---|---|
Spring Brook Elementary School | Gregory Middle School | Neuqua Valley High School |
Price History | |
---|---|
11/21/2012 | Listed $995,000 |
5/14/2019 | 8% - $924,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Naperville |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | Central Air, Zoned |
County | Will |
Directions | NAPER/PLAINFIELD S TO 95TH E TO KNOCH KNOLLS RD |
Electric | 200+ Amp Service |
Elementary School | SPRING BROOK ELEMENTARY SCHOOL |
Elementary School District | 204 |
Exterior Features | Deck, Patio |
Garage Spaces | 3 |
Heating | Natural Gas, Forced Air |
High School | NEUQUA VALLEY HIGH SCHOOL |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings |
MLS Area | Naperville |
Middle/Junior High School | GREGORY MIDDLE SCHOOL |
Middle/Junior School District | 204 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Status | Active |
Street Name | KNOCH KNOLLS |
Tax Annual Amount | 2501 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Wheatland |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Basement | Other |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 4 |
Half Baths | 1 |
Livingareasource | Builder |
Room Type | Den, Sun Room |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Days on Market | 5253 |
---|---|
Living Area | 4700 |
Exterior | Brick, Cedar |
Foundation Details | Concrete Perimeter |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100 X 186 |
Lot Features | Landscaped |
Other Equipment | Humidifier, CO Detectors, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool