
Property Attributes
- MLS#11484796
- TypeSingle Family
- CountyDU PAGE
- CityWinfield
- AreaWinfield
- Zip60190
- Style
- Price$ 700,775
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size12,576 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
New option to build by long time local builder. Great location - walk to Metra train, Library, Shops, etc. This Oakfield Farmhouse Ranch home features many superior amenities including a three car garage, front porch, full basement, tall windows, an open great room, dining room and kitchen, wood floors, custom cabinets, quartz counter tops, an oversized island, main floor laundry room, James Hardie siding for low maintenance, Lennox 96% high efficient furnace and AC, GAF architectural grade shingles, Pella low-e windows, Energy seal, Nu-wool insulation, An energy rating, Deluxe landscaping and much more. Custom changes and more floor plan options are available.
Elementary School | Middle School | High School |
---|---|---|
Winfield Elementary School | Winfield Middle School | Community High School |
Price History | |
---|---|
8/5/2022 | Listed $710,648 |
9/9/2022 | 1% - $709,930 |
10/10/2022 | 2% - $700,930 |
2/10/2023 | 1% - $700,394 |
General Features
Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Winfield |
Cooling | Central Air |
County | Du Page |
Directions | I88 or Rt38 to Winfield Road, North to Sunnyside Ave., East to Forest, The first lot South of 37W381 Sunnyside Avenue, Winfield, IL, 60190. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Winfield Elementary School |
Elementary School District | 34 |
Garage Spaces | 3 |
Green Building Verification Type | Other |
Heating | Natural Gas |
High School | Community High School |
High School District | 94 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Ceiling - 9 Foot, Open Floorplan |
MLS Area | Winfield |
Middle/Junior High School | Winfield Middle School |
Middle/Junior School District | 34 |
New Construction | Yes |
Percent Ownership | Fee Simple |
Possession | To Be Constructed |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Forest |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Winfield |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Double Sink |
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Builder |
Room Type | Breakfast Room, Great Room, Foyer, Walk In Closet |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 259 |
---|---|
Living Area | 1901 |
Exterior | Fiber Cement |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 74 X 167 X 75 X 167 |
Lot Features | Landscaped |
Lot Size Acres | 0.2887 |
Model | THE OAKFIELD FARMHOUSE RANCH |
Other Equipment | CO Detectors, Sump Pump, Air Purifier, Radon Mitigation System |
Ownerphone | 630-293-3000 |
Water Source | Lake Michigan, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool