
Property Attributes
- MLS#11619518
- TypeSingle Family
- CountyDU PAGE
- CityWheaton
- AreaWheaton
- NeighborhoodArrowhead
- Zip60189
- Style
- Year Built2010
- Taxes$ 31480
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9901
- Lot Size0.4023 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Priced to sell! This custom Arrowhead home is priced well below the $4,123,000 and $3,979,080 replacement costs! (estimated on 8/29/2022) The finest finishes are found throughout the five levels of this amazing stately home--including an indoor basketball/sport court with gymnastic rings in the lower level. A chef's kitchen dream features top-of-the-line stainless appliances; custom knotty alder cabinetry and granite counter tops. Fabulous 3 season enclosed porch with gas grill and stone fireplace opens to the hand cut stone patio. The sprawling patio has a gorgeous water feature underneath a pergola and a built-in fire pit, Luxury master suite with sitting area and fireplace, hidden secure walk-in closet area and a spa like bath with dual shower head shower, deep soaking tub. Lower level was designed as an in-law residence or nanny suite. It features many areas for gathering, two family rooms with fireplaces, plus wet bar, huge workout room, spacious bedroom, and lowest-level has a viewable full-size sport court! Take the elevator to all levels of this home! Radiant heated lower level and garage floors. 1st and 2nd floor laundry, zoned HVAC, dog was in the 3 car garage, huge pantry area. All four 2nd level bedrooms have en-suite full baths; 3rd level is a quiet study/retreat area! Extra storage throughout the home, plus outdoor built-in shed. Located in the highly-rated Wheaton School District 200, walk to schools, parks, tennis courts, and situated close to the Illinois prairie path which leads to downtown Wheaton's which features vibrant dining and shopping. Amazing Patrick J. Murphy Custom built home in Arrowhead. Experience this exquisite home in person to explore all of its fine features, you wont be disappointed! Make sure you watch the video for this home!
Elementary School | Middle School | High School |
---|---|---|
Wiesbrook Elementary School | Hubble Middle School | Wheaton Warrenville South H S High School |
Price History | |
---|---|
9/1/2022 | Listed $2,250,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Indoor Grill, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full, English |
City | Wheaton |
Community Features | Park, Tennis Court(s), Horse-Riding Trails, Lake, Sidewalks, Street Paved |
Cooling | Central Air, Zoned |
County | Du Page |
Directions | Wiesbrook Rd. to Embden Ln. E to Seneca Drive N to home |
Elementary School | Wiesbrook Elementary School |
Elementary School District | 200 |
Exterior Features | Patio, Porch, Porch Screened, Brick Paver Patio, Fire Pit |
Garage Spaces | 3 |
Heating | Natural Gas, Radiant, Zoned |
High School | Wheaton Warrenville South H S |
High School District | 200 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Elevator, Hardwood Floors, Heated Floors, In-Law Arrangement, First Floor Laundry, Second Floor Laundry, Built-in Features, Walk-In Closet(s), Ceiling - 10 Foot, Coffered Ce |
MLS Area | Wheaton |
Middle/Junior High School | Hubble Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Other Structures | Pergola, Shed(s) |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Shake |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Seneca |
Subdivision Name | Arrowhead |
Tax Annual Amount | 31480.5 |
Tax Year | 2020 |
Total Rooms | 16 |
Township | Milton |
Waterfront Y/N | No |
Year Built | 2010 |
Interior Features
Basement | Finished, Egress Window |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink, Double Shower, Soaking Tub |
Bedrooms Possible | 6 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 6 |
Half Baths | 2 |
Laundry Features | Multiple Locations, Sink |
Livingareasource | Builder |
Room Type | Bedroom 5, Bedroom 6, Eating Area, Den, Recreation Room, Exercise Room, Media Room, Family Room, Enclosed Porch, Other Room |
Street Suffix | Drive |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
Days on Market | 152 |
---|---|
Living Area | 9901 |
Exterior | Stone, Other |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 17424 |
Lot Features | Corner Lot, Landscaped, Mature Trees |
Lot Size Acres | 0.4023 |
Model | CUSTOM |
Other Equipment | Humidifier, Central Vacuum, Security System, Intercom, CO Detectors, Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
Parking Features | Side Apron, Driveway |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool