
Property Attributes
- MLS#11674128
- TypeSingle Family
- CountyDU PAGE
- CityLombard
- AreaLombard
- NeighborhoodHighland Hills
- Zip60148
- StyleRanch
- Year Built1956
- Taxes$ 7030
- Price$ 950,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1653
- Lot Size0.99 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Development opportunity Highland and Stewart! 52,400 Square ft total -2 residential lots 100 ' x 262 ' Parcels available as a package!! There's one single family home on each parcel. Unincorporated, this is DuPage County that can be annexed into adjacent Lombard! Fantastic Location!! Minutes to I-88, I-355,Yorktown Mall, Oak Brook Court, great restaurants, golf courses and hospitals. "DuPage Medical Group" right next door along with office complexes, schools, parks and much more on this heavily travelled avenue! Frontage along highland with great visibility and commercial access-drive by only!
Price History | |
---|---|
11/16/2022 | Listed $1,450,000 |
3/23/2023 | 7% - $1,350,000 |
5/16/2023 | 8% - $1,250,000 |
6/10/2023 | 100% - $0 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | None |
City | Lombard |
Cooling | Central Air |
County | Du Page |
Days on Market | 319 |
Directions | South of Roosevelt Road north of 22nd |
Electric | 100 Amp Service |
Elementary School District | 44 |
Garage Spaces | 4 |
Heating | Natural Gas, Forced Air |
High School District | 88 |
MLS Area | Lombard |
Middle/Junior School District | 44 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic Shared |
Standard Status | Active |
Status | Price Change |
Street Name | Highland |
Tax Annual Amount | 7030.48 |
Tax Year | 2021 |
Total Rooms | 3 |
Township | York |
Waterfront Y/N | No |
Year Built | 1956 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | None |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1653 |
---|---|
Exterior | Frame |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100 X 262 |
Lot Features | Mature Trees |
Lot Size Acres | 0.99 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool