
Property Attributes
- MLS#11722022
- TypeContingent
- CountyDU PAGE
- CityLombard
- AreaLombard
- Zip60148
- Style
- Year Built1949
- Taxes$ 8948
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
Data Source:
Midwest Real Estate Data (MRED)
Property Description
SHORT SALE !!!! PRICE HAVE BEEN APPROVED BY LENDER . 2 bedroom in the main level , 2 1/2 bathroom . and full basement, SHORT SALE !!!
Price History | |
---|---|
2/20/2023 | Listed $249,000 |
5/18/2023 | 8% - $230,000 |
General Features
Assoc Fee Paid Per | Not Applicable |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Lombard |
Contingency | Short Sale |
Cooling | Central Air |
County | Du Page |
Days on Market | 93 |
Directions | Main St to Maple, W to Craig Pl., N to Home |
Elementary School District | 44 |
Garage Spaces | 1 |
Heating | Natural Gas, Forced Air |
High School District | 87 |
MLS Area | Lombard |
Middle/Junior School District | 44 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Craig |
Tax Annual Amount | 8948.74 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | York |
Waterfront Y/N | No |
Year Built | 1949 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Bonus Room |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1496 |
---|---|
Exterior | Aluminum Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X160 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool