
Property Attributes
- MLS#11754051
- TypeSingle Family
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodNaperville Country Estates
- Zip60563
- StyleRanch
- Year Built1959
- Taxes$ 4390
- Price$ 347,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.85 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Well maintained 3 bedroom, 1 bath brick ranch home with full unfinished basement. 1 car attached garage. Sunroom addition off of the back of the home and deck. Amazing .85 acre lot offers potential for expansion. Desirable North Naperville location and Naperville School District 203. This home shares a private well with 7 homes in the community. Estate Sale, Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Beebe Elementary School | Jefferson Junior High School | Naperville North High School |
Price History | |
---|---|
4/17/2023 | Listed $375,000 |
5/5/2023 | 8% - $347,500 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Naperville |
Cooling | Central Air |
County | Du Page |
Directions | Naperville Rd to E.Diehl Rd E, to Old Naperville Rd S, to Highview Dr and continue around the bend. |
Electric | Service - 60 Amp |
Elementary School | Beebe Elementary School |
Elementary School District | 203 |
Garage Spaces | 1.5 |
Heating | Natural Gas |
High School | Naperville North High School |
High School District | 203 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | Naperville |
Middle/Junior High School | Jefferson Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Highview |
Subdivision Name | Naperville Country Estates |
Tax Annual Amount | 4390.98 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Lisle |
Waterfront Y/N | No |
Year Built | 1959 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Laundry Features | Sink |
Livingareasource | Assessor |
Room Type | Sun Room |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 24 |
---|---|
Living Area | 1134 |
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | 292X94X368X87X237 |
Lot Size Acres | 0.85 |
Other Equipment | Water-Softener Owned, Sump Pump |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool