
Property Attributes
- MLS#11793414
- TypeCondos
- CountyDU PAGE
- CityLombard
- AreaLombard
- NeighborhoodHighland Hills
- Zip60148
- StyleCondo
- Year Built1978
- Taxes$ 3580
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Large two bedroom, two bathroom condo in great South Lombard location. Master bedroom has a full bath and WIC. Priced to sell. Being sold "as is." Close to schools, restaurants, shopping and expressways. Property currently rehabbed and new finishes. Amenities are great. Pool access and event room.
Price History | |
---|---|
5/27/2023 | Listed $245,000 |
General Features
Accessibility | Bath Grab Bars, Grab Bars Throughout |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 402 |
Association Fee Includes | Water, Parking, Insurance, Security, Clubhouse, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Lombard |
Cooling | Central Air |
County | Du Page |
Days on Market | 70 |
Directions | 22nd St East of Highland to Fairfield North to building on the left. |
Elementary School District | 44 |
Garage Spaces | 1 |
Heating | Electric |
High School District | 87 |
Interior Features | Elevator |
MLS Area | Lombard |
Middle/Junior School District | 44 |
New Construction | No |
Percent Ownership | Fee Simple |
Pets Allowed | Additional Pet Rent |
Possession | Negotiable |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Mechanical |
Standard Status | Active |
Status | Active |
Street Name | Saint Regis |
Sub Type | Condo |
Tax Annual Amount | 3580.76 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | York |
Unit Number | 7J |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Livingareasource | Appraiser |
Room Type | Balcony/Porch/Lanai, Foyer, Walk In Closet |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Number of Units | 88 |
Total Stories | 9 |
Exterior Features
Living Area | 1160 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 7840 |
Model | ST. REGIS |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool