Property Attributes
- MLS#12750179
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodCarillon
- Zip60544
- Style
- Year Built1990
- Taxes$ 2534
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size0.13 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully cared-for Burton model home located in the desirable Carillon 55+ gated community of Plainfield! This home features abundant natural light, cathedral ceilings, and plenty of comfortable living space. The open living and dining areas flow seamlessly together, while the cathedral ceilings naturally define each area. The bright eat-in kitchen features a dining nook surrounded by windows, creating an inviting space for everyday dining. Cathedral ceilings continue into the primary bedroom, creating an open and airy retreat complete with abundant closet space and a generously sized private bath with a soaking tub and separate shower. The second bedroom is tucked down the hall, conveniently located near the second full bath. The finished basement expands the home's living space and includes a guest room, half bath, and a separate unfinished laundry, utility, and storage area. Major updates include roof (2023), refrigerator (2025), dishwasher (2025), garbage disposal (2025), sump pump (2025), furnace & A/C (2026), and water heater (2026). Enjoy the Carillon lifestyle with indoor and outdoor pools, a clubhouse, golf course, fitness facilities, walking paths, and more! Schedule your showing today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $375,000 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| HOA Fee | 146 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Security,Clubhouse,Exercise Facilities,Pool,Lawn Care,Snow Removal |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1990 |
| Township | DuPage |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Pool,Tennis Court(s),Lake,Curbs,Gated,Sidewalks,Street Lights,Street Paved |
| Accessibility | Bath Grab Bars,Ramp - Main Level |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Carillon |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Weber Road,Turn right onto N Carillon Dr,Turn left onto Magnolia Dr,turn right onto S Redberry Circle |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Tax Annual Amount | 2534.3 |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | Burton |
|---|---|
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 5854 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool