Property Attributes
- MLS#12755834
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodPheasant Landing
- Zip60586
- Style
- Year Built1998
- Taxes$ 8051
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2622
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Situated on a desirable corner lot, this meticulously maintained and beautifully updated home offers a huge, fully fenced backyard with an expansive brick paver patio and pergola-perfect for relaxing or entertaining. Inside, you'll find three spacious bedrooms and two full bathrooms upstairs, along with real hardwood flooring throughout the home. The updated kitchen features newer appliances and opens to comfortable living and dining spaces. A spacious main-level laundry room adds everyday convenience. The partially finished basement provides even more living space with a fourth bedroom, full bathroom, recreation area, and an abundance of storage. Move-in ready and thoughtfully cared for inside and out! Located in the Plainfield Central High School district, within minutes to tons of shops and resteraunts. Updated, spacious, and ready for its next owners-this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| River View Elementary School | Timber Ridge Middle School | Plainfield Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,000 |
General Features
| Living Area | 2622 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Humidifier |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | Troy |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pheasant Landing |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | 59 TO THEODORE,E TO PHEAS.LANDING,S TO MALLARD,W TO PEACOCK |
| High School | Plainfield Central High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | River View Elementary School |
| Tax Annual Amount | 8051 |
| Middle/Junior High School | Timber Ridge Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Partially Finished,Full |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | CARDINAL |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80 X 120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool